What runs on this connection?
List cloud apps, video calls, file transfers, point-of-sale systems and remote access requirements.
SPECTRUM BUSINESS SOLUTIONS
Compare the role of each connection before comparing the price. Current options require a location-specific proposal.
| What matters | Dedicated Fiber Internet | Enterprise Internet | Wireless Internet |
|---|---|---|---|
| Primary role | Dedicated connection for critical applications | Everyday business and branch connectivity | Temporary or secondary access |
| Access design | Dedicated fiber, symmetrical speeds | Access and speed tiers depend on location and current offer | Wireless 4G or 5G LTE Advanced |
| Performance planning | Review bandwidth, upload needs and service boundaries | Review actual upload/download tiers and local access | Review signal conditions, usage and failover |
| Source SLA | Brief describes 100% uptime SLA | 2025 brief describes 99.9% uptime and six-hour MTTR | Confirm the applicable service terms |
| Pricing | Location-specific quote | Location-specific quote | Location-specific quote |
| Explore | Dedicated fiber details | Enterprise Internet details | Wireless details |
An SLA defines contractual metrics, exclusions and remedies; it does not mean outages are impossible. Source editions differ. Confirm the service and terms in the proposal.
List cloud apps, video calls, file transfers, point-of-sale systems and remote access requirements.
Discuss secondary connectivity, physical diversity, failover and your recovery priorities.
Confirm equipment, installation, support, IP addressing, fees and the exact service agreement.
YOUR NEXT STEP
Tell TaylorMade about your locations, applications and priorities. Start with an availability and service review.